Availability: In Stock
Category:
Special Wire Ropes for assembling diamond wire to cut marble and granite
| Code | Diametre | Material | Composition | Min.breaking load |
|---|---|---|---|---|
| CN | 4.90 mm | Galvanized steel | 61 wires (6×7)+ 19 | 1800 daN |
| CCD | 4.90 mm | Galvanized steel | 42 wires + vectran soul | 1800 daN |
| CM | 4.85 mm | Galvanized steel | 61 wires (6×7)+ 19 | 1800 daN |
| CA | 4.90 mm | Galvanized steel | 61 wires (6×7)+ 19 | 1800 daN |
| CAP1 | 4.90 mm | Galvanized steel | 61 wires (6×7)+ 19 plastificized | 1855 daN |
| C | 4.85 mm | Galvanized steel | 61 wires (6×7)+ 19 | 1850 daN |
| CM4,5 | 4.50 mm | Galvanized steel | 61 wires (6×7)+19 | 1700 daN |
| 3.50 mm | Galvanized steel | 49 wires (7×7) | 177 daN | |
| 3.20 mm | Galvanized steel | 49 wires (7×7) | 177 daN | |
| 3.10 mm | Galvanized steel | 49 wires (7×7) | 177 daN | |
| 2.90 mm | Galvanized steel | 49 wires (7×7) | 177 daN | |
| 2.80 mm | Galvanized steel | 49 wires (7×7) | 177 daN | |
| 3.80 mm | Galvanized steel | 49 wires (7×7) | 833,35 daN | |
| 3.80 mm | Galvanized steel | 61 wires (7×7) | 880 daN | |
| 21+6 | 4.90 mm | Brassed steel | 135 wires (6x19) + 21 | 2500 daN |
| 19+6 | 4.85 mm | Brassed steel | 133 wires (7×19) | 2280 daN |
